Search PMN  


Tables 1 to 9 from:


Harrell, M. S., Williams, D. W., and Brecke, B. J. 2005. Evaluation of sulfonylurea serbicides on cool and warm season turf species. Online. Applied Turfgrass Science doi:10.1094/ATS-2005-1121-01-RS.


Table 1. Color and percent kill of annual ryegrass following a single application of herbicide.

Herbicide Rate
(kg ai/ha)
2002 2003
Color Kill Color Kill
6DAAx 11DAA 35DAA 13DAA 35DAA
Untreated -- 6.7 7.3    0 9.0    0
Foramsulfuron 0.03 6.0 5.0 100 1.0 100
Foramsulfuron 0.06 6.0 6.0 100 1.0 100
Trifloxysulfuron 0.03 5.3 6.0 100 7.3 100
Trifloxysulfuron 0.06 5.7 5.7 100 8.0 100
Flazasulfuron 0.05 5.7 7.0 100 3.0 100
Flazasulfuron 0.11 6.0 6.3 100 5.0 100
Rimsulfuron 0.04 6.0 6.7 100 7.0 100
Rimsulfuron 0.07 6.0 5.3 100 1.0 100
Sulfosulfuron 0.08 6.0 7.0  55 8.7  93
Sulfosulfuron 0.16 6.0 5.7  89 9.0  96
Metsulfuron 0.04 5.7 6.3  82 8.7  96
Metsulfuron 0.08 6.0 5.7 100 7.3 100
Chlorsulfuron 0.16 6.0 6.7  86 7.3 100
Chlorsulfuron 0.32 6.3 6.3  91 8.0 100
Bispyrobacsodium 0.07 6.0 6.3  34 8.7  72
Bispyrobacsodium 0.14 6.0 6.0  63 9.0  47
P value -- 0.747 0.056 <.001 <.001 <.001
LSD (0.05) -- 1.0 1.3  28 2.1  10

 x Days after application. All treatments applied 10 May 02 and 22 May 03.

Back to Article


  

Table 2. Color and percent kill of creeping bentgrass following a single application of herbicide.

Herbicide Rate
(kg ai/ha)
2002 2003
Color Kill Color Kill
7DAAx 18DAA 35DAA 8DAA 18DAA 35DAA
Untreated -- 7.3 7.3  0 9.0 9.0   0
Foramsulfuron 0.03 7.0 5.0 71 5.0 7.3 57
Foramsulfuron 0.06 7.0 4.7 83 7.0 7.7 71
Trifloxysulfuron 0.03 7.0 5.7 83 6.7 7.0 53
Trifloxysulfuron 0.06 7.0 4.7 83 6.7 8.0 85
Flazasulfuron 0.05 7.7 6.0 25 7.3 7.7 76
Flazasulfuron 0.11 7.3 5.7 33 7.0 8.7 89
Rimsulfuron 0.04 7.3 6.3 14 7.3 7.3 67
Rimsulfuron 0.07 7.0 5.7 41 6.0 8.0 84
Sulfosulfuron 0.08 7.3 7.0  0 7.7 8.7   8
Sulfosulfuron 0.16 7.3 6.0 30 7.7 8.3 58
Metsulfuron 0.04 7.3 7.7 15 7.7 8.7 41
Metsulfuron 0.08 7.3 7.0  5 7.7 9.0 31
Chlorsulfuron 0.16 7.3 7.7 15 8.3 8.7   6
Chlorsulfuron 0.32 7.7 7.7 20 7.3 8.7 50
Bispyrobacsodium 0.07 7.0 6.7  8 5.7 8.7   0
Bispyrobacsodium 0.14 6.7 5.3 20 6.0 8.0 59
P value -- 0.003 <.001 <.001 0.406 <.001 <.001
LSD (0.05) -- 0.9 1.3 57 1.3 0.9 51

 x Days after application. All treatments applied 10 May 02 and 22 May 03.

Back to Article


  

Table 3. Color and percent kill of Kentucky bluegrass following a single application of herbicide.

Herbicide Rate
(kg ai/ha)
2002 2003
Color Kill Color Kill
7DAAx 18DAA 35DAA 6DAA 14DAA 35DAA
Untreated -- 9.0 9.0  0 7.0 9.0  0
Foramsulfuron 0.03 7.7 4.3 81 7.0 7.0 66
Foramsulfuron 0.06 8.0 5.0 66 6.7 6.7 75
Trifloxysulfuron 0.03 8.7 6.0 37 6.7 7.0 63
Trifloxysulfuron 0.06 7.7 4.7 73 7.3 7.3 75
Flazasulfuron 0.05 7.7 5.7 12 7.7 6.7 20
Flazasulfuron 0.11 7.7 5.3 40 7.0 6.0 75
Rimsulfuron 0.04 7.7 5.7 45 7.7 7.7 35
Rimsulfuron 0.07 8.0 5.0 74 7.0 6.7 57
Sulfosulfuron 0.08 8.3 6.3  5 6.7 7.3 25
Sulfosulfuron 0.16 6.7 6.3 14 6.7 7.3 25
Metsulfuron 0.04 7.0 8.3  0 7.7 9.0  0
Metsulfuron 0.08 8.3 8.0  2 7.3 8.7  0
Chlorsulfuron 0.16 6.7 8.7  0 7.7 9.0  0
Chlorsulfuron 0.32 8.3 8.7  0 7.3 8.7  0
Bispyrobacsodium 0.07 6.3 6.7  2 7.0 8.3  3
Bispyrobacsodium 0.14 7.0 8.3  3 7.0 9.0  0
P value -- 0.824 <.001 0.017 <.001 <.001 0.005
LSD (0.05) -- 1.2 1.7 21 1.0 1.1 17

 x Days after application. All treatments applied 10 May 02 and 22 May 03.

Back to Article


  

Table 4. Color and percent kill of perennial ryegrass following a single application of herbicide.

Herbicide Rate
(kg ai/ha)
2002 2003
Color Kill Color Kill
7DAAx 18DAA 35DAA 7DAA 14DAA 35DAA
Untreated -- 9.0 8.0   0 9.0 9.0    0
Foramsulfuron 0.03 6.7 3.3   95 7.7 7.7 100
Foramsulfuron 0.06 7.3 2.7   99 7.7 6.7 100
Trifloxysulfuron 0.03 6.7 2.7   99 7.7 6.7 100
Trifloxysulfuron 0.06 7.0 2.0 100 7.3 6.7 100
Flazasulfuron 0.05 7.0 1.7 100 7.3 6.0 100
Flazasulfuron 0.11 7.0 1.0 100 7.7 5.7 100
Rimsulfuron 0.04 7.7 3.0   97 7.0 5.3 100
Rimsulfuron 0.07 6.7 2.7   96 8.0 6.0 100
Sulfosulfuron 0.08 7.3 5.3   43 7.7 7.0   98
Sulfosulfuron 0.16 7.3 4.7   63 7.3 7.3   98
Metsulfuron 0.04 7.0 1.7   90 7.0 7.7   96
Metsulfuron 0.08 7.3 1.7   95 7.3 6.7   97
Chlorsulfuron 0.16 7.3 1.3   90 7.3 7.3   96
Chlorsulfuron 0.32 7.7 1.0   98 7.3 7.0   98
Bispyrobacsodium 0.07 8.3 7.7   27 8.3 8.7   70
Bispyrobacsodium 0.14 8.0 7.3   20 8.0 8.7   43
P value -- 0.015 <.001 <.001 0.003 <.001 <.001
LSD (0.05) -- 1.1 1.6   20 0.8 1.4   23

 x Days after application. All treatments applied 10 May 02 and 22 May 03.

Back to Article


  

Table 5. Color and percent kill of annual bluegrass following a single application of herbicide.

Herbicide Rate
(kg ai/ha)
2002 2003
Color Kill Color Kill
7DAAx 18DAA 35DAA 7DAA 14DAA 35DAA
Untreated -- 7.7 6.0    0 9.0 9.0    0
Foramsulfuron 0.03 6.3 2.0 100 7.0 5.7 100
Foramsulfuron 0.06 6.3 2.0 100 6.7 5.7 100
Trifloxysulfuron 0.03 7.0 2.7 100 6.3 6.7 100
Trifloxysulfuron 0.06 6.7 2.0 100 6.7 5.7 100
Flazasulfuron 0.05 7.3 4.0   49 6.0 6.0   92
Flazasulfuron 0.11 6.7 2.0   94 6.3 5.7 100
Rimsulfuron 0.04 7.3 2.0 100 5.3 5.3 100
Rimsulfuron 0.07 6.7 2.0 100 6.7 4.7 100
Sulfosulfuron 0.08 6.7 5.0   42 7.7 7.7   74
Sulfosulfuron 0.16 7.3 4.0   74 7.7 7.7   86
Metsulfuron 0.04 7.0 5.3   33 7.0 7.3   63
Metsulfuron 0.08 7.0 5.0   49 6.3 7.3   70
Chlorsulfuron 0.16 7.3 5.0   36 7.7 8.0   74
Chlorsulfuron 0.32 7.3 5.0   47 8.3 7.0   77
Bispyrobacsodium 0.07 7.0 4.0   66 8.0 7.0   58
Bispyrobacsodium 0.14 7.3 3.0   50 8.0 6.0   63
P value -- 0.074 <.001 <.001 0.012 <.001 <.001
LSD (0.05) -- 0.8 1.3   23 1.7 1.5   17

 x Days after application. All treatments applied 10 May 02 and 22 May 03.

Back to Article


  

Table 6. Color and percent kill of tall fescue following a single application of herbicide.

Herbicide Rate
(kg ai/ha)
2002 2003
Color Kill Color Kill
7DAAx 13DAA 35DAA 7DAA 14DAA 35DAA
Untreated -- 7.7 9.0   0 9.0 9.0    0
Foramsulfuron 0.03 7.0 7.0  90 7.0 6.0   82
Foramsulfuron 0.06 7.0 6.0  96 7.3 7.3   87
Trifloxysulfuron 0.03 7.3 6.7  91 6.7 6.3   92
Trifloxysulfuron 0.06 7.3 6.3  91 6.7 7.0   95
Flazasulfuron 0.05 7.7 5.7  96 8.0 5.7 100
Flazasulfuron 0.11 6.7 4.0 100 8.0 6.0 100
Rimsulfuron 0.04 7.7 7.0  91 7.7 6.3  98
Rimsulfuron 0.07 6.7 5.0  93 8.3 5.7 100
Sulfosulfuron 0.08 7.0 6.0  88 7.7 7.7   72
Sulfosulfuron 0.16 6.7 5.3  85 7.3 7.0   92
Metsulfuron 0.04 7.7 7.7  41 8.0 7.7   87
Metsulfuron 0.08 7.7 6.7  86 8.3 7.7   87
Chlorsulfuron 0.16 7.3 7.0  84 8.3 8.0   60
Chlorsulfuron 0.32 7.7 8.0  90 7.3 7.0   85
Bispyrobacsodium 0.07 7.3 7.7   7 8.3 8.3    8
Bispyrobacsodium 0.14 7.7 8.0   0 7.7 8.3   25
P value -- 0.121 <.001 <.001 0.015 <.001 <.001
LSD (0.05) -- 0.9 1.2  40 1.2 1.5   23

 x Days after application. All treatments applied 10 May 02 and 22 May 03.

Back to Article


  

Table 7. Color and percent kill of zoysiagrass grass following a single application of herbicide.

Herbicide Rate
(kg ai/ha)
2002 2003
Color Kill Color Kill
7DAAx 18DAA 35DAA 7DAA 14DAA 35DAA
Untreated -- 8.0 8.7   0 8.3 9.0  0
Foramsulfuron 0.03 5.7 7.0   0 8.3 7.7  2
Foramsulfuron 0.06 5.7 6.0   0 7.7 6.3  8
Trifloxysulfuron 0.03 7.0 8.3   0 7.7 7.7  7
Trifloxysulfuron 0.06 6.7 7.3   0 7.0 7.7 12
Flazasulfuron 0.05 6.7 6.3   0 7.7 7.0 15
Flazasulfuron 0.11 7.0 7.7   3 7.3 7.0 12
Rimsulfuron 0.04 6.3 8.3   0 7.3 7.7  0
Rimsulfuron 0.07 6.7 7.7   3 7.7 6.7  2
Sulfosulfuron 0.08 7.0 8.7   0 7.3 8.3 10
Sulfosulfuron 0.16 7.0 8.3   5 6.0 7.0  2
Metsulfuron 0.04 6.3 5.3 30 7.5 5.7 18
Metsulfuron 0.08 6.0 4.0 28 6.3 5.0 28
Chlorsulfuron 0.16 6.3 6.7   3 7.5 6.7 12
Chlorsulfuron 0.32 6.3 4.3 37 7.7 6.7 50
Bispyrobacsodium 0.07 7.7 7.0   0 7.3 6.7  0
Bispyrobacsodium 0.14 6.3 5.3   0 7.3 6.3  0
P value -- 0.175 <.001 <.001 0.008 <.001 <.001
LSD (0.05) -- 1.5 1.6 18 2.8 1.3 22

 x Days after application. All treatments applied 10 May 02 and 22 May 03.

Back to Article


  

Table 8. Color and percent kill of bermudagrass following a single application of herbicide.

Herbicide Rate
(kg ai/ha)
2002 2003
Color Kill Color Kill
7DAAx 11DAA 35DAA 7DAA 14DAA 35DAA
Untreated -- 8.3 8.0 0y 9.0 9.0 0
Foramsulfuron 0.03 7.0 7.3      7.0 7.0     
Foramsulfuron 0.06 6.3 7.3      7.0 7.0     
Trifloxysulfuron 0.03 7.3 6.7      7.3 7.3     
Trifloxysulfuron 0.06 6.3 6.7      6.7 5.7     
Flazasulfuron 0.05 7.0 7.0      7.3 6.3     
Flazasulfuron 0.11 5.7 6.0      7.0 7.0     
Rimsulfuron 0.04 6.7 6.3      7.0 5.7     
Rimsulfuron 0.07 6.7 6.3      6.3 6.0     
Sulfosulfuron 0.08 7.0 6.7      6.3 6.3     
Sulfosulfuron 0.16 6.0 6.0      7.3 6.3     
Metsulfuron 0.04 6.7 6.3      7.7 8.0     
Metsulfuron 0.08 6.0 6.0      7.0 8.0     
Chlorsulfuron 0.16 7.0 7.0      6.7 7.7     
Chlorsulfuron 0.32 6.3 5.7      6.7 7.7     
Bispyrobacsodium 0.07 6.7 4.7      7.3 6.0     
Bispyrobacsodium 0.14 6.7 4.3      7.0 5.0     
P value -- 0.010 <.001      <.001 <.001     
LSD (0.05) -- 1.1 1.1      0.7 1.5     

 x Days after application. All treatments applied 10 May 02 and 22 May 03.

 y No kill resulted from any treatment.

Back to Article


  

Table 9. Percent kill of seven species following treatment with a single application of herbicide 35 days after chemical application. Average of 2002 and 2003.

Herbicide Rate
(kg ai/ha)
Annual
rye-
grass
Creeping
bent-
grass
Kentucky
blue-
grass
Perennial
rye-
grass
Annual
blue-
grass
Tall
fescue
Zoysia-
grass
Untreated -- 0 0       0 0 0 0 0
Foramsulfuron 0.03 100     81       71        95        100     90      0      
Trifloxysulfuron 0.03 100     37       83        99        100     91      0      
Flazasulfuron 0.05 100     12       25        100        49     96      0      
Rimsulfuron 0.04 100     45       14        98        100     91      0      
Sulfosulfuron 0.08 55     5       0        43        42     88      0      
Metsulfuron 0.04 82     0       15        90        33     41      30      
Chlorsulfuron 0.16 86     0       15        90        36     84      3      
Bispyrobacsodium 0.07 34     2       8        27        66     7      0      
P value -- 0.053 <.001 0.111 0.087 0.011 <.001 0.513
LSD -- 26     24       43        30        28     30      18      

Back to Article